Player rating
VK 30.01 H Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <228 | 228 | 342 | 513 | 593 | 741 | 935 | >935 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1561 | 1883 | 2478 | 3260 | >3260 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <44% | 44% | 48% | 52% | 55% | 59% | 63% | >63% |
No replays for this tank are available yet.